|
|
|||||||||||||||||||||||||||||||
|
2012 SUPER BOWL - RV PARKING
Thursday - January 26, 2012 |
|||||||||||||||||||||||||||||||
|
Limited space available for only $500 per night |
|||||||||||||||||||||||||||||||
|
$400 per night for 3+ nights |
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| Price Includes: | |||||||||||||||||||||||||||||||
| 2 Full Parking Spaces (1 for RV Parking + 1 for Tailgating) | |||||||||||||||||||||||||||||||
| Paved / Lighted Parking Lot | |||||||||||||||||||||||||||||||
| Additional spaces are available for $200 per day per space. (See Above) | |||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||
|
Northside Knights of
Columbus |
View Larger Map |
||||||||||||||||||||||||||||||
| Distance To Near By Attractions: | |||||||||||||||||||||||||||||||
| Broad Ripple Village: | 1.5 Miles |
(5 minutes) |
More Info | ||||||||||||||||||||||||||||
| Lucas Oil Stadium: | 12 Miles | (20 minutes) | More Info | ||||||||||||||||||||||||||||
| NFL Experience: | 12 Miles | (20 minutes) | More Info | ||||||||||||||||||||||||||||
| Downtown Indianapolis: | 10 Miles | (15 minutes) | More Info | ||||||||||||||||||||||||||||
| Indianapolis Airport: | 23 Miles | (37 minutes) | More Info | ||||||||||||||||||||||||||||
| Keystone At The Crossing: | 1.5 Miles | (5 minutes) | |||||||||||||||||||||||||||||
| Contact Information: | |||||||||||||||||||||||||||||||
| Jim Hotka: | (317) 513-6112 Jim@linkUwant.com | ||||||||||||||||||||||||||||||
| John Seib: | (317) 496-6800 Seib.John@gmail.com | ||||||||||||||||||||||||||||||
| All proceeds from RV parking go to: Northside Knights of Columbus
2012 Super Bowl Party Rooms
Available
|
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||